當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > Ultrasep ES液相色譜柱 > Other Special Columns(其他特需色譜柱) > Other Special Columns
簡(jiǎn)要描述:Special columns are a central concern in our company. With an appropriate column you can solve nearly all separation tasks, not laboriously by high plate numbers, but simply by tailor made selectiviti
相關(guān)文章
Related Articles詳細(xì)介紹
Other Special ColumnsSpecial columns are a central concern in our company. With an appropriate column you can solve nearly all separation tasks, not laboriously by high plate numbers, but simply by tailor made selectivities. l us your problem! By the way, the following packings are only available from SEPSERV. They were mostly developed due to orders of customers. For reasons of discretion it is not possible in every case to name the separation problems worked on. |
· UltraSep ES POLYOL, optically active as |
|
| ||||||||
b) UltraSep ES AMINOPOLYOL G | ||||||||||
· UltraSep ES AMINOTETRAOL | ||||||||||
Alcoholic hydroxyls and amino groups on the surface of this packing are responsible for a blocking of residual silanols. This means, that polar compounds can be excellently separated by normal phase chromatography. Example: Stereoisomeric organic N-oxides. AMINOTETRAOL is a very versatile phase. In the pharmaceutical industry it is advantageously used also with aqueous and aqueous-organic eluents. One can use the phase to separate sugars and more. Furthermore, the packing works as a weak ion exchanger and separates with weak eluents, e. g., organic carbon acids at pH 3. | ||||||||||
· UltraSep ES DTA (= Diethylenetriamine) This packing is designated for special applications with amino packings. To this group belongs also UltraSep ES TTA | – CH2 – NH – CH2 – CH2 – NH – CH2 – CH2 – NH2 |
| ||||||||
· UltraSep ES Tetraminool (TTA) (= Triethylenetetramine) This packing has in comparison with DTA a doubled spacer chain and three ethylene residues connected by nitrogen atoms. Beside the primary amino group at the end of the chain there exists an alcoholic hydroxyl group at the spacer. | – CH2 – NH – (CH2 – CH2 – NH)2 – CH2 – CH2 – NH2 | |||||||||
· UltraSep ES RP8F (Fluorooctylsilica) This packing is a fluorooctylsilica, where the H-atoms of each C-atom are substituted by 17 fluorine atoms. This packing is an alternative RP phase with relatively rigid strong hydrophobic chains for special applications. | – (CF2)7 – CF3 | |||||||||
· UltraSep ES PEO (Polyethyleneglycolsilica) UltraSep ES PEO is a packing on the basis of polyethyleneoxide chains. Within the chain C2 segments alternate with oxygen atoms. In total there are 26 atoms within the chain, 18 of them are carbon atoms as it is the case in standard reversed phases. Their properties are levelled by the oxygen atoms and combined with interactions due to hydrogen bridges (OH....O; NH....O). Therefore the PEO packing can be used both for reversed phase chromatography and for normal phase chromatography (see application PEO1 and PEO2, respectively). With adequate compounds it exhibits specific selectivity effects as well as shorter retention times in comparison to RP18 materials. | – (CH2 – CH2 – O)6-9 – CH2 – CH2 – OCH3
Application PEO1 Application PEO2 | |||||||||
· UltraSep ES PFP UltraSep ES PFP is a pentafluorophenylalkylsilica of the RP8 reversed phase type with outstanding properties. On average it yields the retention times of the RP18 packing type with the following characteristics:
|
Application PFP1 Application PFP2 Application PFP3 | |||||||||
· UltraSep ES C30 (RP-packing) With long C30 chains normal material (pore diameter of 120 Å) as well as material with large pores (pore diameter of 300 Å = D300) are offered. | – (CH2)29 – CH3 Application | |||||||||
· UltraSep ES ADC (= Aminodicarboxy) As active group aminodiacetic acid was bound over a spacer with 6 C atoms. | ||||||||||
· UltraSep ES TC (= Triolcarboxy) In this packing a carboxylic group was combined with a hydroxymethyl cluster having the basic ligand structure shown in the formula. | ||||||||||
· UltraSep ES C12 TA (= Triamino) This packing is strongly polar and possesses branched aliphatic chains containing two terminal primary amino groups and one secondary amino group. | ||||||||||
· UltraSep ES C10 w-COOH This is a medium polar packing with an unbranched aliphatic carbon chain and two carboxylic groups, one is terminal . It shows typical RP behaviour. | ||||||||||
· UltraSep ES AMID RP18 500 This packing is a lowly charged methyloctadecylsilica gel with a specific selectivity. | ||||||||||
Shield - Carrier (Embedded Groups) — RP packings with polar selectivity [see GIT 46 (2002), number 1 . Please ask for a reprint.] suitable
| ||||||||||
· UltraSep ES AMID RP18A 3-(Octadecanoylamino)propylslilyl-Silica. The packing carries an amide group between spacer and RP chain (so called Embedded Group). Spec. area 280 m²/g. | Application | |||||||||
· UltraSep ES AMID RP18AM The packing possesses additionally a methyl group at the silyl residue. Spec. area 420 m²/g. |
| |||||||||
· UltraSep ES AMID H RP18PA 3-(Heptadecylureido)-propylslilyl-Silica. The packing carries a urea group instead of the amide group. | Application1 Application2 | |||||||||
· UltraSep ES CHAIR The groups show a pronounced interaction with silanols. Therefore, depending on the chromatographic conditions for a unique chain folding, a chair like configuration can be expected ( figure). It is well known, that normal phases with polar groups show RP-behaviour too. With chair phases, that dual behaviour was intentional, so to speak, typified. In this way we can synthesize tailor-made selectivities, changing the length of the non polar chain R or the nature and/or number (1 or 2) of the polar groups. UltraSep ES CHAIR is often used, e. g. in the pharmaceutical industry and in biochemical institutions. Example: Cephalosporines. |
Application | |||||||||
· UltraSep ES UREIDO Ureidopropylsilyl-silica. Normal phase with a urea group at the end of the propyl spacer | ||||||||||
|
COLUMNS and PRICES (€) | |||||||||
Column size (mm) | |||||||||
UltraSep ES | 250 x 4 200 x 4 | 250 x 3 200 x 3 | 250 x 2 200 x 2 | 150 x 4 125 x 4 | 150 x 3 125 x 3 | 150 x 2 125 x 2 | 100 x 4 60 x 4 | 100 x 3 60 x 3 | 100 x 2 60 x 2 |
AMINOPOLYOL H | 265.00 | 265.00 | 270.00 | 255.00 | 255.00 | 260.00 | 245.00 | 245.00 | 250.00 |
AMINOPOLYOL G | 265.00 | 265.00 | 270.00 | 255.00 | 255.00 | 260.00 | 245.00 | 245.00 | 250.00 |
AMINOTETRAOL | 250.00 | 250.00 | 255.00 | 240.00 | 240.00 | 245.00 | 225.00 | 225.00 | 235.00 |
DTA | 290.00 | 290.00 | 290.00 | 265.00 | 265.00 | 270.00 | 255.00 | 255.00 | 260.00 |
Tetraminool (TTA) | 290.00 | 290.00 | 290.00 | 265.00 | 265.00 | 270.00 | 255.00 | 255.00 | 260.00 |
RP8F | 330.00 | 315.00 | 315.00 | 290.00 | 290.00 | 295.00 | 280.00 | 280.00 | 285.00 |
PEO | 510.00 | 480.00 | 480.00 | 430.00 | 430.00 | 430.00 | 410.00 | 400.00 | 400.00 |
PFP | 510.00 | 480.00 | 480.00 | 430.00 | 430.00 | 430.00 | 410.00 | 400.00 | 400.00 |
C30 or C30DM | 395.00 | 395.00 | 395.00 | 365.00 | 365.00 | 365.00 | 355.00 | 355.00 | 355.00 |
D300 C30 | 480.00 | 480.00 | 480.00 | 445.00 | 445.00 | 445.00 | 435.00 | 435.00 | 435.00 |
ADC | 265.00 | 265.00 | 270.00 | 255.00 | 255.00 | 260.00 | 245.00 | 245.00 | 250.00 |
TC | 265.00 | 265.00 | 270.00 | 255.00 | 255.00 | 260.00 | 245.00 | 245.00 | 250.00 |
C12 TA | 250.00 | 250.00 | 255.00 | 240.00 | 240.00 | 245.00 | 225.00 | 225.00 | 235.00 |
C10 w-COOH | 290.00 | 290.00 | 290.00 | 265.00 | 265.00 | 270.00 | 255.00 | 255.00 | 260.00 |
RP18 500 | 270.00 | 265.00 | 265.00 | 240.00 | 235.00 | 235.00 | 210.00 | 210.00 | 215.00 |
AMID RP18A | 340.00 | 335.00 | 335.00 | 305.00 | 300.00 | 300.00 | 285.00 | 285.00 | 290.00 |
AMID RP18AM | 340.00 | 335.00 | 335.00 | 305.00 | 300.00 | 300.00 | 285.00 | 285.00 | 290.00 |
AMID H RP18PA | 270.00 | 265.00 | 265.00 | 240.00 | 235.00 | 235.00 | 210.00 | 210.00 | 215.00 |
AMID H RP18P | 270.00 | 265.00 | 265.00 | 240.00 | 235.00 | 235.00 | 210.00 | 210.00 | 215.00 |
CHAIR | 240.00 | 240.00 | 245.00 | 235.00 | 225.00 | 235.00 | 215.00 | 215.00 | 220.00 |
UREIDO | 210.00 | 210.00 | 210.00 | 210.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Phenylhexyl | 390.00 | 380.00 | 395.00 | 370.00 | 360.00 | 375.00 | 335.00 | 325.00 | 340.00 |
| Size (mm) | ||||||||
10 x 4 | 10 x 3 | 10 x 2 | |||||||
Precolumn cartridges (Price per pack = 5 pieces) | 170.00 | 170.00 | 170.00 |
產(chǎn)品咨詢(xún)
聯(lián)系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號(hào)516室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信公眾號(hào)
網(wǎng)站二維碼
微信掃一掃